Planet
NMS-360
Renewable Energy Management Controller
NMS-360 Renewable Energy Management Controller
| Specifiche Tecniche | |||
|---|---|---|---|
| Model |
|
||
| Form Factor | Panel Mount, VESA 100 x 100 | ||
| Physical Specifications | |||
| I/O Interface | 2 10/100/1000BASE-T Gigabit Ethernet RJ45 ports 2 USB 3.0 ports (They cannot be used at the same time.) 1 Audio Line Out (reserved) 1 HDMI interface 2 DB-9 COM1,COM2 (reserve) 1 3-pin DC power input terminal 1 2-pin connector for power on/off button (reserve) |
||
| Storage | 2.5" 32G SATA3 HDD | ||
| Touch LCD Size |
|
||
| Touch Type | Resistive Touch Window Projected Capacitive Touch |
||
| Display Resolution |
|
||
| Display Luminance(cd/m²) |
|
||
| Display Viewangle(H°/V°) |
|
||
| Display Contrast |
|
||
| Display Backlight lifetime (hrs) |
|
||
| Light Transmission (%) | Resistive Touch Window: over 80% Projected Capacitive Touch: over 90% |
||
| Dimensions (W x D x H) |
|
||
| Weight |
|
||
| Enclosure | Aluminum Die-casting Chassis | ||
| Power Requirements | DC IN 9~36V 60W adapter 12V 5A with terminal block AC 100~240V, 2.0A, 60~50Hz. |
||
| Environment & Certification | |||
| IP Rating | IP66 compliant front bezel | ||
| Temperature | Operating: 0 ~ 50 degrees C Storage: -30 ~ 70 degrees C |
||
| Humidity | 10 ~ 90% relative humidity (non-condensing) | ||
| MTBF (Hours) | 100,000 | ||
| Network Management | |||
| Number of Managed Devices | 512 | ||
| Number of IP cameras | 2,048 | ||
| Dashboard | Providing the at-a-glance view of system, power, traffic, and device event statuses | ||
| Setup Wizard | Easy-to-use step-by-step guidance | ||
| Node Discovery | Management is carried out once a BSP-360-powered device is detected. | ||
| App-like Device Viewing | App-like devices that are compliant with SNMP, MQTT, and Smart Discovery | ||
| Event Table | The status of system can be reported via event alarm | ||
| Alarm System | E-mail alerts for the administrator via the SMTP server | ||
| Device Provisioning | Enabling BSP-360 to be configured and upgraded at the same time | ||
| Site Map | Real-time site map of BSP-360 and IP cams on the user-defined map to optimize energy deployment |
||
| Remote PoE Control | Real-time remote PoE on/off to reboot connected devices | ||
| User Control | Allowing on-demand account creation and user-defined access policy | ||
| Scalability | Free system upgrade and BSP-360 firmware bulk upgrade capability | ||
| Maximum Scalability | 1 site map, 512 nodes, 2048 managed IP cameras. | ||
| Backup/Restoration/Read | Provides system and profile backup/restoration/read raw data from USB | ||
| User Account Management | Supports on-demand account creation per user-defined access Policy |
||
| Network Services | |||
| Network | DDNS Supports PLANET DDNS/Easy DDNS DHCP Built-in DHCP Server for auto IP assignment to APs Management SSL; Web browser (Chrome is recommended); SNMP v1, v2c, v3 Discovery Supports SNMP, ONVIF and PLANET Smart Discovery |
||
| Maintenance | Backup System backup and restore to local or USB HDD Reboot Provides system reboot manually or automatically per power schedule Diagnostic Provides IPv4/IPv6 ping and trace route |
||
| Standards Conformance | |||
| Regulatory Compliance | CE, FCC | ||
| Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab Gigabit 1000BASE-T IEEE 802.3x Flow control and back pressure |
||
Please sign in first.
Sign in