Planet
VR-300W6
Wi-Fi 6 Ax1800 Dual Band Vpn Security Router
WDAP-C3000AX Access Point Wireless Dual Band a soffitto Wi-Fi 6 3000Mbps 802.11ax , 802.3at PoE PD, 2 10/100/1000T LAN, 802.1Q VLAN
Specifiche Tecniche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interfaces | LAN 2 x 10/100/1000BASE-T RJ45 port Auto-negotiation and auto MDI/MDI-X |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antennas | Gain: 4 x Internal 4dBi antenna (2.4G x2, 5G x2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | Reset button on the rear side (Press over 5 seconds to reset the device to factory default) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicators | Power, SYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W x D x H) | 168 x 168 x 32 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 380 ± 5g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements | 48V DC IN, 0.5A, IEEE 802.3at PoE+ (WAN/PoE were changed port) 12V DC IN, 1.5A from DC Jack (5.5 x 2.1mm) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 15W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Ceiling Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Interface Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | IEEE 802.11ax IEEE 802.11ac IEEE 802.11n IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x flow control IEEE 802.11k, 802.11v, and 802.11r |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Access Control | CSMA/CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Modulation | 802.11ax: MIMO-OFDMA (BPSK / QPSK / 16QAM / 64QAM / 256QAM, 1024QAM) 802.11ac: MIMO-OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) 802.11a/g/n: OFDM (BPSK / QPSK / 16QAM / 64QAM) 802.11b: DSSS (DBPSK / DQPSK / CCK) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band Mode | 2.4GHz / 5GHz concurrent mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | 2.4GHz: FCC: 2.412~2.462GHz ETSI: 2.412~2.472GHz 5GHz: FCC: 5.180~5.240GHz, 5.745~5.825GHz ETSI: 5.180~5.700GHz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Channels | ETSI: 2.4GHz: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 (13 Channels) 5GHz: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120,124,128,132, 136, 140 (19 Channels) FCC: 2.4GHz: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 (11 Channels) 5GHz: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116,120,124,128,132, 136, 140, 149, 153, 157, 161,165 (24Channels) 5GHz channel list may vary in different countries according to their regulations. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Transmit Power (dBm) | FCC: up to 22 ± 1dBm ETSI: < 19dBm (EIRP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receive Sensitivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | Static IP / Dynamic IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN | Static IP Dynamic IP PPPoE/PPTP/L2TP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Mode | Access Point Gateway Repeater WISP MESH |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Width | 20MHz, 40MHz, 80MHz, 160MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Security | WPA3 Personal, WPA2/WPA3 Personal,WPA2 Personal (AES), WPA2 Personal (TKIP), WPA2 Personal (TKIP+AES), WPA/WPA2 Personal (AES), WPA/WPA2 Personal (TKIP), WPA/WPA2 Personal (TKIP+AES), WPA2 Enterprise, WPA/WPA2 Enterprise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Security | Enable/Disable SSID Broadcast Wireless Max. 32 MAC address filtering User Isolation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. SSIDs | 8 (4 per radio) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Clients | 256 (200 is suggested, depending on usage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless QoS | Supports Wi-Fi Multimedia (WMM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Advanced | Auto Channel Selection 5-level Transmit Power Control Max (100%), Efficient (75%), Enhanced (50%), Standard (25%) or Min (15%) Client Limit Control, Coverage Threshold Wi-Fi channel analysis chart Seamless Roaming Beamforming BSS Coloring |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Monitoring | Device status, wireless client List PLANET Smart Discovery DHCP client table System Log supports remote syslog server |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | IEEE 802.1Q VLAN (VID: 1~4094) SSID-to-VLAN mapping to up to 4 SSIDs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-healing | Supports auto reboot settings per day/hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | Remote management through PLANET DDNS/ Easy DDNS Configuration backup and restore Supports UPnP Supports IGMP Proxy Supports PPTP/L2TP/IPSec VPN Pass-through Supports Captive Portal, RADIUS Server/Client |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Management | Applicable controllers: NMS APC, WS APC, VR/IVR APC, ICG APC, PLANET CloudViewer, PLANET CloudViewerPro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment & Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Operating: -20~ 55 degrees C Storage: -40 ~ 70 degrees C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Operating: 10 ~ 90% (non-condensing) Storage: 5 ~ 95% (non-condensing) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulatory | CE, RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks:[*]: | The feature will be supported through firmware/system upgrade. |
Please sign in first.
Sign in