Planet
WS-1032P
Wireless Ap Managed Switch Con 8-Porte 10/100/1000T 802.3At PoE + 2-Porte 10G SFP+
WDRT-1800AX Router Gigabit Wireless Dual Band 802.11ax 1800Mbps
Specifiche Tecniche | |
---|---|
Interface | WAN Port: 1 x 10/100/1000 Mbps auto MDI/MDI-X RJ45 port LAN Port: 4 x 10/100/1000 Mbps auto MDI/MDI-X RJ45 port (LAN 1~4) |
Antenna | Four external 7dBi high gain omnidirectional antennas (2.4GHz x 2, 5GHz x 2) |
Button | 1 x WPS/reset button Press for about 1 second to enable WPS function. Press for over 5 seconds to reset the device to factory default. |
LED Indicators | PWR x 1 LAN x 4 WAN x 1 WLAN (2.4GHz & 5GHz) x 2 |
Dimensions (W x D x H) | 234 x 148 x 31mm |
Weight | 343g |
Power Requirement | 12V DC, 1A |
Wireless Interface Specifications | |
Standard | IEEE 802.11a/n/ac/ax 5GHz IEEE 802.11g/b/n/ax 2.4GHz |
Frequency Band | Simultaneous 2.4GHz and 5GHz |
Data Rates | 2.4GHz up to 600Mbps 5GHz up to 1200Mbps |
Channel | 2.4GHz FCC (America): 2.412~2.462GHz (11 Channels) ETSI (Europe): 2.412~2.472GHz (13 Channels) 5GHz FCC: 5.180~5.240GHz, 5.745~5.825GHz ETSI: 5.180~5.700GHz *The actual channels in application may vary depending on the regulations in different regions and countries. |
Channel Width | 20MHz, 40MHz, 80MHz |
Max. RF Power / EIRP | EIRP < 22dBm |
Receive Sensitivity | 2.4GHz 11b 11Mbps: 22dBm 11g 6Mbps: 21dBm 11g 54Mbps: 20dBm 11n MCS0-HT20: 21dBm 11n MCS7-HT20: 19dBm 11ax MCS11-HE20: 16dBm 11n MCS7-HT40: 19dBm 11ax MCS9-VHT40: 17dBm 11ax MCS11-HESU40: 16dBm 5GHz 11a 6Mbps: 21dBm 11a 54Mbps: 19dBm 11ac MCS8-VHT20: 17dBm 11ax MCS11-HE-SU20: 16dBm 11ac MCS9-VHT40: 17dBm 11ax MCS11-HE-SU40: 16dBm 11ac MCS9-VHT80:17dBm 11ax MCS11-HE-SU80: 16dBm |
Wireless Output Power | 2.4GHz 11b 1Mbps: -96 dBm 11b 11Mbps: -90 dBm 11g 6Mbps: -91 dBm 11g 54Mbps: -75 dBm 11n MCS0-HT20: -91 dBm 11n MCS7-HT20: -71 dBm 11ax MCS0-HE-HESU20: 91dBm 11ax MCS11-HE-HESU20: 62dBm 11n MCS7-HT40: -70 dBm 11ac MCS9-VHT40: -63 dBm 11ax MCS11-HE-HESU40: 58dBm 5GHz 11a 6Mbps: -91 dBm 11a 54Mbps: -75 dBm 11n MCS0-HT20: -91 dBm 11n MCS7-HT20: -71 dBm 11ax MCS0-HE-HESU20: 91dBm 11ax MCS11-HE-HESU20: 62dBm 11n MCS7-HT40: -70 dBm 11ac MCS9-VHT40: -63 dBm 11ax MCS11-HE-HESU40: 58dBm 11ac MCS9-VHT80: -58 dBm 11ax MCS11-HE-HESU80: 54dBm |
Transmit Power Control | Low, Medium, High |
Wireless Management Features | |
Encryption Security | WPA/WPA2/WPA3 |
Wireless Security | Wireless MAC address filtering Supports WPS (Wi-Fi Protected Setup ) |
Wireless Advanced | Supports dual-SSID (2.4GHz and 5GHz) Supports guest network |
Max. Supported Clients | 2.4GHz wireless: 32 5GHz wireless: 32 |
Router Features | |
WAN | Shares data and Internet access with users, supporting the following Internet accesses: Dynamic IP Static IP PPPoE |
LAN | Built-in DHCP server supporting static IP address distribution Supports IP MAC binding |
Firewall | NAT firewall, SPI firewall Built-in NAT server which supports port forwarding and DMZ Built-in firewall with URL filtering, and MAC address filtering |
System Management | Web-based (HTTP) management interface Telnet server Supports UPnP, PLANET DDNS SNTP synchronization System log TR069 |
Standards Conformance | |
IEEE Standards | IEEE 802.11ax IEEE 802.11ac IEEE 802.11n IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x flow control IEEE 802.11k, 802.11v, and 802.11r |
Modulation Type | 802.3ax: OFDMA (BPSK / QPSK / 16QAM / 64QAM / 256QAM/1024QAM) 802.11ac: OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) 802.11a/g/n: OFDM (BPSK / QPSK / 16QAM / 64QAM) 802.11b: DSSS (DBPSK / DQPSK / CCK) |
Other Protocols and Standards | TCP/IP, DHCP, NAT, PPPoE, NTP |
Regulatory | CE, RoHS |
Environment | |
Temperature | Operating: 0 ~ 40 degrees C Storage: -40 ~ 70 degrees C |
Humidity | Operating: 10 ~ 90% (non-condensing) Storage: 5 ~ 95% (non-condensing) |
Please sign in first.
Sign in