Planet
VR-300W5
Wi-Fi 5 Ac1200 Dual Band Vpn Security Router 1200Mbps 802.11Ac Wave 2, 2.4Ghz And 5Ghz Dual Band Concurrent
VR-300 VPN Enterprise Security Router 5-Porte 10/100/1000T (Dual-WAN Failover and Load Balancing, Cyber Security, SPI Firewall, IPv4/IPv6 Filtering, Content Filtering, DoS Attack Prevention, Port Range Forwarding, SSL VPN and robust hybrid VPN (IPSec/GRE/PPTP/L2TP), IPv6, SNMP, PLANET Easy-DDNS, High Availability, AP Controller, Captive Portal, RADIUS)
Specifiche Tecniche | |
---|---|
Ethernet | 5 10/100/1000BASE-T RJ45 Ethernet ports including 3 LAN ports (Port-1 to Port-3) 1 LAN/WAN port (Port-4) 1 WAN port (Port-5) |
USB Port | 1 USB 3.0 port for system configuration backup and restore |
Reset Button | Reset to factory default |
Thermal Fan | Fanless |
LED Indicators | PWR (Green) Internet (Green) LAN/WAN (Green) |
Installation | Desktop installation or rack mounting |
Power Requirements | 100-240V AC, 1A max. |
Power Consumption | 13W max. |
Weight | 1.4kg |
Dimensions (W x D x H) | 330 x 155 x 43.5 mm |
Enclosure | Metal |
Security Service | |
Firewall Security | Cybersecurity Stateful Packet Inspection (SPI) DoS/DDoS Attack Defense |
ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323, TFTP |
NAT | Port forwarding DMZ Host UPnP |
Content Filtering | MAC filtering IP filtering Web filtering |
Bandwidth Management | Outbound load balancing Failover for dual-WAN QoS (Quality of Service) |
Networking | |
Operation Mode | Routing mode |
Routing Protocol | Static Route, Dynamic Route (RIP), OSPF |
VLAN | 802.1q Tag-based, Port-based, Multi-VLAN |
Multicast | IGMP Proxy |
NAT Throughput | Max. 900Mbps |
Outbound Load Balancing | Supported algorithms: Weight |
Protocol | IPv4, IPv6, TCP/IP, UDP, ARP, HTTP, HTTPS, NTP, DNS, PLANET DDNS, PLANET Easy DDNS, DHCP, PPPoE, SNMPv1/v2c/v3, |
Key Features | HA (High Availability) Captive Portal RADIUS Server/Client AP Control |
VPN | |
VPN Function | IPSec/Remote Server (Net-to-Net, Host-to-Net) GRE PPTP Server L2TP Server SSL Server/Client (Open VPN) |
VPN Tunnels | Max. 60 |
VPN Throughput | Max. 60Mbps |
Encryption Methods | DES, 3DES, AES or AES-128/192/256 encrypting |
Authentication Methods | MD5/SHA-1/SHA-256/SHA-384/SHA-512 authentication algorithm |
Management | |
Basic Management Interfaces | Web browser SNMP v1, v2c PLANET Smart Discovery utility/UNI-NMS supported |
Secure Management Interfaces | SSHv2, TLSv1.2, SNMP v3 |
System Log | System Event Log |
Others | Setup wizard Dashboard System Status/Service Statistics Connections Status Auto reboot Diagnostics |
Standards Conformance | |
Regulatory Compliance | CE, FCC |
Environment Specifications | |
Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Storage | Temperature: -10 ~ 60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Please sign in first.
Sign in