WDAP-W1200E Access Point Wireless Dual Band In-wall 1200Mbps 802.11ac Wave 2 (EU Type, 802.3at PoE, 3 10/100/1000T LAN, 1 RJ11)
Specifiche Tecniche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interfaces | LAN 2 x 10/100/1000BASE-TX RJ45 port Auto-negotiation and auto MDI/MDI-X PoE Port 1 x 10/100/1000Mbps auto MDI/MDI-X RJ45 port (rear panel) ※ IEEE 802.3af/at PD port RJ11 Port Six-position four-conductor (6P4C) modular jack |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antennas | Gain: 4 x 2dBi antenna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | Reset button (Press over 10seconds to reset the device to the factory default) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicators | LAN1/LAN2/WAN/SYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W x D x H) | 86 x 45 x 86 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 168 ± 5g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements | 48V DC IN, 0.5A, IEEE 802.3af/at PoE+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 8W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | In-wall mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Interface Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | IEEE 802.11ac IEEE 802.11n IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x flow control |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Access Control | CSMA/CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Modulation | 802.11ac: OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) 802.11a/g/n: OFDM (BPSK / QPSK / 16QAM / 64QAM) 802.11b: DSSS (DBPSK / DQPSK / CCK) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band Mode | 2.4G / 5G concurrent mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | 2.4GHz: FCC: 2.412~2.462GHz ETSI: 2.412~2.472GHz 5GHz: FCC: 5.180~5.240GHz, 5.745~5.825GHz ETSI: 5.180~5.700GHz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Channels | FCC: 36, 40, 44, 48, 149, 153, 157, 161, 165 (9 channels) ETSI: 36, 40, 44, 48, 100, 104, 108, 112, 116, 132, 136, 140 (12 channels) 5GHz channel list will vary in different countries according to their regulations. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Power | <20dBm (EIRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receive Sensitivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | Static IP/DHCP Client Supports IP-MAC binding |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Mode |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Width | 20MHz, 40MHz, 80MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Security | 64-/128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, 802.1X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Security | Enable/Disable SSID Broadcast Wireless – filtering of max. 32 MAC addresses User Isolation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. SSIDs | 8 ( 4 per radio) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Clients | 128 (100 is suggested, depending on usage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. WDS Peers | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless QoS | Supports Wi-Fi Multimedia (WMM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Advanced | Auto channel selection 5-level transmit power control (100%, 75%, 50%, 25%, 12.5%) Client limit control, coverage threshold Wi-Fi channel analysis chart Fast Roaming |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Monitoring | Device status, wireless client list PLANET Smart Discovery DHCP client table System Log supports remote syslog server |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | IEEE 802.1Q VLAN (VID: 3~4094) SSID-to-VLAN mapping to up to 4 SSIDs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-healing | Supports auto reboot settings per day/hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | Remote management through PLANET DDNS/Easy DDNS Configuration backup and restoration Supports UPnP Supports IGMP Proxy Supports PPTP/L2TP/IPSec VPN Pass-through SNMP v1/v2c/v3 support, MIB I/II, Private MIB |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Management* | Applicable controllers: NMS-500/NMS-1000V, WS-1232P, WS-2864PVR *The feature will be supported through firmware/system upgrade. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment & Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Operating: -20 ~ 55 degrees C Storage: -40 ~ 70 degrees C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Operating: 10 ~ 90% (non-condensing) Storage: 5 ~ 95% (non-condensing) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulatory | CE, RoHS |