Planet
LRP-101U-KIT
LRP-101U-KIT: Extender Kit Lunga Distanza 1-Porta PoE Over Utp
IPOE-E174 Extender Gigabit POE Industriale IP30 1-Porta 60W Ultra POE a 4-Porte 802.3af/at (-40 to 75 C)
L'extender Gigabit PoE industriale IP30 IPOE-E174 di Planet Technology offre una soluzione versatile per estendere la rete PoE e alimentare dispositivi ad alta potenza in ambienti difficili. Con un singolo ingresso Ultra PoE da 60W e quattro uscite PoE+ 802.3af/at, fornisce un'alimentazione stabile e affidabile a telecamere IP, access point wireless, telefoni VoIP e altri dispositivi PoE industriali.
Vantaggi principali:
Ideale per:
Specifiche tecniche:
| Hardware Specifications | |
| Network Connector | PoE In Port 1 x 10/100/1000BASE-T Ethernet with ultra PoE “Data + DC” in, auto MDI/MDI-X, auto-negotiation RJ45 connector PoE Out Port 4 x 10/100/1000BASE-T Ethernet with IEEE 802.3af/at PoE “Data + DC” out, auto MDI/MDI-X, auto-negotiation RJ45 connector |
| Switch Architecture | Store-and-Forward switch architecture |
| MAC Address Table | 8K MAC address table with auto learning function |
| Data Buffer | 1Mbit |
| Switch Fabric | 10Gbps |
| Switch Throughput | 7.44Mpps @ 64Bytes |
| Flow Control | IEEE 802.3x pause frame for full duplex Back pressure for half duplex |
| Jumbo Frame | 9Kbytes |
| ESD Protection | 6KV DC |
| EFT Protection | 6KV DC |
| Enclosure | IP30 metal case |
| Installation | DIN rail kit and wall-mount ear |
| LED Display | System: PWR (Green) Power Input: Midspan in (Green) Power Input: Endspan in (Green) PoE Power Usage (%): 25 (Green) PoE Power Usage (%): 50 (Green) PoE Power Usage (%): 75 (Green) PoE Input Port: LNK/ACT (Green) PoE Input Port: PoE in (Orange) Per PoE Output Port: LNK/ACT (Green) Per PoE Output Port: PoE-in-Use (Orange) |
| Cable | Twisted-pair cable : ■ 10BASE-T: 2-pair UTP Cat. 3, 4, 5 up to 100 meters ■ 100BASE-TX: 2-pair UTP Cat. 5, 5e up to 100 meters ■ 1000BASE-T: 4-pair UTP Cat. 5e, 6 up to 100 meters |
| Dimensions (W x D x H) | 56 x 87.8 x 135 mm |
| Weignt | 715g |
| Power Consumption | 60 watts / 204.6BTU (Full loading with PoE function) |
| Power over Ethernet | |
| PoE Standard | PoE In Port IEEE 802.3at High Power over Ethernet end-span / mid-span class 4 PD Per PoE Out Port IEEE 802.3at High Power over Ethernet end-span PSE IEEE 802.3af Power over Ethernet end-span PSE |
| PoE Power | PoE In Port 50~57V DC, max. 60 watts Per PoE Out Port 44~55V DC, max. 30.8 watts |
| Power Pin Assignment | PoE In Port 1/2(+), 3/6(-); 4/5(+), 7/8(-) Per PoE Out Port 1/2(+), 3/6(-) |
| PoE Power Budget | 50 watts (max.) @ Ultra PoE input 20 watts (max.) @ IEEE 802.3at PoE+ input No support @ IEEE 802.3af PoE input |
| Standards Conformance | |
| Regulation Compliance | FCC Part 15 Class A, CE |
| Stability Testing | IEC 60068-2-32 (Free fall) IEC 60068-2-27 (Shock) IEC 60068-2-6 (Vibration) |
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3x Flow Control IEEE 802.3af Power over Ethernet IEEE 802.3at High Power over Ethernet |
| Environment | |
| Operating | Temperature: -40 ~ 75 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
| Storage | Temperature: -40 ~ 85 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Please sign in first.
Sign in