HPOE-1200G PLANET la Trasmissione dell'energia elettrica ai dispositivi in rete è sicura e senza alcuna riduzione delle prestazioni della rete.
Hub Gigabit Power over Ethernet Injector 12-Porte - (350W) - 802.3at
Specifiche tecniche | |||||
Hardware Version | 2 | ||||
Interface | “Data” Input Ports: 12 x RJ-45 “Data+Power” Output Ports: 12 x RJ-45 Management Port: 1 x RJ-45; 10/100Base-TX, auto-negotiation, auto-MDI / MDIX | ||||
Data Rate | 10/100/1000Mbps | ||||
LED | System: SYS power x 1 (green) Management port x 2: 10/100 (green / orange) Per PoE port: PoE in use x 1 (green) PoE failure x 1 FAN failure x 1 | ||||
Network Cable | 10Base-T: 4-pair UTP Cat. 5 up to 100m (328ft) 100Base-TX: 4-pair UTP Cat. 5 up to 100m (328ft) 1000Base-T: 4-pair UTP Cat. 5e, 6, up to 100m (328ft) EIA/TIA- 568 100-ohm STP (100m) | ||||
Dimensions (W x D x H) | 440 x 300 x 44 mm (1U height) | ||||
Weight | 4.27kg | ||||
Power Requirements | 100-240V AC, 50/60 Hz, 6A | ||||
Power Consumption | 400 watts max. | ||||
Cooling | Fan x 2 | ||||
Power over Ethernet | |||||
PoE Power Supply Type | Mid-span | ||||
PoE Power Output | Per port DC 52V 30.8 / 15.4 watts | ||||
Power Pin Assignment | 4/5(-), 7/8(+) | ||||
PoE Power Budget | 360 watts | ||||
Number of 802.3af PD Class 0, 1, 2, 3 can be powered | 12 | ||||
Number of 802.3at PD Class 1, 2, 3 can be powered | 12 | ||||
Number of 802.3at PD Class 0, 4 can be powered | 12 | ||||
Management | |||||
Management Interface | Web, PLANET Smart Discovery Lite | ||||
PoE Management | Power limit by consumption, classification and total limit PoE admin mode Per port power schedule Per port power enable / disable Power feeding priority Over temperature protection Temperature threshold PoE power budget usage threshold Current per port usage and status Total power consumption | ||||
Management Feature | System / management functions setup Web firmware upgrade SNMP trap for alarm notification of events | ||||
Standards Conformance | |||||
Standards Compliance | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Fast Ethernet IEEE 802.3ab 1000Base-T Gigabit Ethernet IEEE 802.3at High Power over Ethernet IEEE 802.3af Power over Ethernet RFC 768: UDP RFC 791: IP RFC 2068 HTTP RFC 1157: SNMP v1 RFC 1902: SNMP v2c RFC 5424: Syslog | ||||
Regulation Compliance | FCC Part 15 Class A, CE | ||||
Environment | |||||
Operating Temperature | 0 ~ 50 degrees C | ||||
Storage Temperature | -10 ~ 70 degrees C | ||||
Humidity |
|