Planet
VC-231G
Convertitore Ethernet 10/100/1000 Mbps A Vdsl2 -30A Profile
VC-234 4 Porte LAN 100/100 Mbps a VDSL2 Bridge - Profilo 30a
Specifiche Tecniche | |
Modello | VC-234 |
Hardware Specification | |
Ports | 10/100Base-TX: 4 RJ-45, Auto-Negotiation and Auto-MDI/MDI-X VDSL:1 RJ-11, female Phone Jack PHONE:1 RJ-11, Built-in splitters for POTS connection |
DIP Switch | 4 position DIP switch |
Functionality | • CO / CPE mode select • Selectable fast and interleaved mode • Selectable target 17a / 30a profiles • Selectable target SNR mode |
Encoding | • VDSL-DMT ?- ITU-T G.993.1 VDSL ?- ITU-T G.997.1 ?- ITU-T G.993.2 VDSL2 (Profile 17a/30a Support) |
LED Indicators | • One Power • 4 for RJ-11/VDSL2 • 1 for per RJ-45 10/100Base-TX port |
Cabling | Ethernet ??10Base-T: 2-pair UTP Cat.3,4,5 up to 100m (328ft) ??100Base-TX: 2-pair UTP Cat.5, up to 100m (328ft) VDSL ??Twisted-pair telephone wires (AWG24 or better) up to 1.4km |
Performance* (Downstream / Upstream) | • 17a profile ?300m -> 99/70Mbps ?400m -> 99/60Mbps ?600m -> 90/45Mbps ?800m -> 50/28Mbps ?1000m -> 40/12Mbps ?1200m -> 20/7Mbps ?1400m -> 20/4Mbps • 30a profile ?300m -> 100/100Mbps ?400m -> 90/90Mbps ?600m -> 69/55Mbps ?800m -> 48/9Mbps |
Power Requirement | 5V DC, 2A |
Power Consumption | 7.2 Watts/ 24 BTU |
Dimension (W x D x H) | 155 x 86 x 26 mm |
Weight | 368g |
Environment | |
Operating | Temperature: 0 ~ 50 Degree C Relative Humidity: 10 ~ 90% (non-condensing) |
Storage | Temperature: -10 ~ 70 Degree C Relative Humidity: 10 ~ 90% (non-condensing) |
Switch Specification | |
Switch Processing Scheme | Store-and-Forward |
Address Table | 2K entries |
Flow Control | Back pressure for half duplex IEEE 802.3x Pause Frame for full duplex |
Switch fabric | 0.8Gbps |
Throughput (packet per second) | 0.59Mpps |
Network cables | 10/100Base-TX: 2-Pair UTP Cat. 3,4, 5 (100meters, max.) EIA / TIA-568 100-ohm STP (100meters, max.) |
Standard Conformance | |
Regulation Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX ITU-T ?- G.993.1 (VDSL) ?- G.997.1 ?- G.993.2 VDSL2 (Profile 17a/30a) |
Please sign in first.
Sign in