Planet
VC-231G
Convertitore Ethernet 10/100/1000 Mbps A Vdsl2 -30A Profile
VC-231 Convertitore Ethernet 100/100 Mbps a VDSL2 - 30a
Specifiche Tecniche | |||
Modello | VC-231 | ||
Hardware Specification | |||
Ports | 10/100Base-TX:?1 RJ-45, Auto-Negotiation and Auto-MDI/MDI-X VDSL:?1 RJ-11, female Phone Jack PHONE:?Additional Splitter for POST connection | ||
DIP Switch & Functionality | • 4 position DIP switch • CO / CPE mode select • Selectable fast and interleaved mode • Selectable target 17a / 30a profiles • Selectable target SNR mode | ||
Encoding | • VDSL-DMT ?- ITU-T G.993.1 VDSL ?- ITU-T G.997.1 ?- ITU-T G.993.2 VDSL2 (Profile 17a/30a Support) | ||
LED Indicators | • One Power • 3 for RJ-11/VDSL2 • 2 for per RJ-45 10/100Base-TX port | ||
Cabling | • Ethernet ??10Base-T: 2-pair UTP Cat.3,4,5 up to 100m (328ft) ??100Base-TX: 2-pair UTP Cat.5, up to 100m (328ft) • VDSL ??Twisted-pair telephone wires (AWG24 or better) up to 1.4km | ||
Performance* (Downstream / Upstream) | • 17a profile ?300m -> 86/65Mbps ?400m -> 86/52Mbps ?600m -> 81/36Mbps ?800m -> 72/19Mbps ?1000m -> 60/9Mbps ?1200m -> 59/6Mbps ?1400m -> 50/2Mbps • 30a profile ?300m -> 100/100Mbps ?400m -> 90/90Mbps ?600m -> 61/40Mbps ?800m -> 54/8Mbps | ||
Power Requirement | 5V DC, 2A | ||
Power Consumption | 6.6 Watts / 22 BTU | ||
Dimension (W x D x H) | 97 x 70 x 26 mm | ||
Weight | 199g | ||
Environment | |||
Operating | Temperature: 0 ~ 50 Degree C Relative Humidity: 10 ~ 90% (non-condensing) | ||
Storage | Temperature: -10 ~ 70 Degree C Relative Humidity: 10 ~ 90% (non-condensing) | ||
Switch Specification | |||
Switch Processing Scheme | Store-and-Forward | ||
Address Table | 1K entries | ||
Flow Control | Back pressure for half duplex, IEEE 802.3x Pause Frame for full duplex | ||
Switch fabric | 0.2Gbps | ||
Throughput (packet per second) | 0.14Mpps | ||
Network cables | 10/100Base-TX: 2-Pair UTP Cat. 3,4, 5 (100meters, max.) EIA / TIA-568 100-ohm STP (100meters, max.) | ||
Standard Conformance | |||
Regulation Compliance | FCC Part 15 Class A, CE | ||
Standards Compliance | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX ITU-T ?- G.993.1 (VDSL) ?- G.997.1 ?- G.993.2 VDSL2 (Profile 17a/30a) |
Please sign in first.
Sign in