Planet
ENW-9740P
Scheda Di Rete Gigabit Pci Express PoE
IHD-410PT Trasmettitore Ultra 4K HDMI/USB su IP con PoE
Specifiche Tecniche | |||||||||||||||||||
Network Interface | RJ45 port (10/100/1000BASE-T Ethernet) x 1 | ||||||||||||||||||
Serial Interface | DB-9 female connector for RS232 x 1RS232 | ||||||||||||||||||
LED | ACT LED x 1 Link LED x 1 |
||||||||||||||||||
Buttons | Reset button x 1 G/V mode button x 1 |
||||||||||||||||||
Video In Interface | HDMI A Type female connector x 1 | ||||||||||||||||||
Video Out Interface | VGA DB-15 female connector x 1 | ||||||||||||||||||
External Audio In Interface | 3.5mm jack x 1 | ||||||||||||||||||
External Audio Out Interface | 3.5mm jack x 1 | ||||||||||||||||||
IR | 3.5mm jack for IR emitter cable | ||||||||||||||||||
Channel Switching | DIP (16 channels) | ||||||||||||||||||
USB | USB 2.0 type B x 1 (For PC/server) | ||||||||||||||||||
Power Supply | IEEE 802.3af/at PoE+ 12V DC, 2A |
||||||||||||||||||
Power Consumption | 3W (Min.) 14W (Max.) |
||||||||||||||||||
Dimensions (W x D x H) | 194 x 114 x 28 mm | ||||||||||||||||||
Weight | 620 g | ||||||||||||||||||
Video and Audio | |||||||||||||||||||
Maximum Video Wall | 8 x 16 (row x column) | ||||||||||||||||||
HDMI Video In Resolution | 4K (3840x2160) @ 30/24 Hz 1080p @ 60/50 Hz 1080p @ 30/25 Hz 1080i @ 60/50 Hz 720p @ 60/50 Hz 480p @ 60/50 Hz 480i @ 60/50 Hz |
||||||||||||||||||
VGA Video Out Resolution | 1080p @ 30/25 Hz 1080i @ 60/50 Hz 720p @ 60/50 Hz 480p @ 60/50 Hz 480i @ 60/50 Hz |
||||||||||||||||||
HDMI Video Out Rotation | 0 degrees/180 degrees/270 degrees | ||||||||||||||||||
Compression | Visual lossless compression | ||||||||||||||||||
Audio | HDMI: 2-ch uncompressed audio | ||||||||||||||||||
General | |||||||||||||||||||
Management Interfaces | Web management | ||||||||||||||||||
System Expandability (max.) | 16 groups | ||||||||||||||||||
Resolution Identification | EDID (Extended Display Identification Data) | ||||||||||||||||||
Security | HDCP compliant | ||||||||||||||||||
Media Stream Bandwidth | Approximately 275Mbps@ 4K 30Hz | ||||||||||||||||||
Maximum Distance (between unit and PoE switch) | 100 meters (330 feet) over CAT5e/6 cable | ||||||||||||||||||
Standards Conformance | |||||||||||||||||||
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3af/at PoE+ |
||||||||||||||||||
HDMI Interface Compliance | HDMI 1.4a | ||||||||||||||||||
Protocol | TCP, UDP, RTSP, RTP, DHCP, IGMP Snooping, Multicast, IPv4 | ||||||||||||||||||
Cabling | Cat5e/6 UTP cable | ||||||||||||||||||
Environment Specifications | |||||||||||||||||||
Operating | Temperature: 0~55 degrees C Relative Humidity: 5~90% (non-condensing) |
||||||||||||||||||
Storage | Temperature: -10~60 degrees C Relative Humidity: 5~90% (non-condensing) |
||||||||||||||||||
Emission | FCC, CE | ||||||||||||||||||
Standard Accessories | |||||||||||||||||||
Packet Contents | Media Extender x 1 Quick Installation Guide x 1 Mounting Bracket x 2 Screws x 4 IR Emitter Cable x 1 |
Please sign in first.
Sign in