Planet
ENW-9740P
Scheda Di Rete Gigabit Pci Express PoE
ENW-9701 Scheda di rete gigabit pci express in fibra ottica con slot per modulo opzionale sfp
Specifiche Tecniche | |||
Modello | ENW-9701 | ||
Hardware Specification | |||
Attachment Interface | PCI Express Host Bus Interface, 1 lane PCI Express Rev 1.1 | ||
Media Interface | SFP slot (LC Interface) | ||
Cabling Options | SFP LC connector : 50/125μm & 62.5/125μm Multi-Mode fiber cable. 9/125μm Single-Mode cable. | ||
Jumbo Frame | 9Kbytes | ||
LED Indicators | Link / Active per port | ||
Dimension (W x D) | 121.4 x 119.5mm | ||
Advanced Function | |||
Layer 2 Features | IEEE 802.3x Flow Control support IEEE 802.1Q VLAN support | ||
Performance enhancements | Receive-side scaling (RSS): Optimization for multiple CPUs under Windows OS control Reduced host bus traffic IP, TCP and UDP Checksum Offloading Transmit / Receive On-Chip Buffer Support IPv4, IPv6 | ||
OS Support | Windows Server 2003, Windows Server 2008 Windows XP, Windows Vista™, Windows 7 Linux 2.4, Linux 2.6, Linux 64-bit Redhat Enterprise Linux 4.7 & 5.3 Mac OS X 10.4, 10.5 and 10.6 Intel-based Mac computer | ||
Standards Conformance | |||
Regulation Compliance | FCC Part 15 Class B, CE | ||
Standards Compliance | IEEE 802.3z:1000Base-X Gigabit Ethernet IEEE 802.3x: Flow Control and Back pressure IEEE 802.1Q:VLAN Tagging | ||
Environment | |||
Operating | Temperature: 0~65 Degree C Relative Humidity: 5~95% (non-condensing) | ||
Storage | Temperature: -10~85 Degree C Relative Humidity: 5~95% (non-condensing) |
Please sign in first.
Sign in