Planet
ENW-9701
Scheda Di Rete Gigabit Pci Express In Fibra Ottica
ENW-9740P Scheda di rete 4 porte gigabit pci express PoE 802.3AT
Specifiche Tecniche | |||
Modello | ENW-9740P | ||
Hardware Specification | |||
Attachment Interface | PCI Express v2.0 (2.5GT/s) x4 | ||
Media Interface | 4 x RJ45 | ||
Data Rate | 10/100/1000Mbps | ||
LED Indicators | 1000Mbps: LINK: Yellow, ACT: Green 10Mbps/100Mbps: ACT: Green |
||
Power Supply | PCIe power supply 3.3V±9% / 12V±8% | ||
Typical Power Consumption | 5 watts max | ||
Single PoE Output | 30 watts | ||
Weight | 251 g | ||
Dimension (W x D) | 169 x 121 x 18 mm | ||
Advanced Function | |||
Layer 2 Features | IEEE 802.1Q VLAN support | ||
OS Support | Windows Server 2008R2 64bits Windows Server 2012 64bits Windows Server 2016 64bits Windows 7 32/64bits Windows 8 32/64bits Windows 10 32/64bits Linux 2.6.x, Linux 4.x VMware® 6.0 |
||
Standards Conformance | |||
Regulation Compliance | FCC Part 15 Class B, CE | ||
Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.1Q VLANs IEEE802.3x Flow Control IEEE802.3af Power over Ethernet IEEE802.3at Power over Ethernet Plus |
||
Environment | |||
Operating | Temperature: -10 ~ 60 degrees C Relative Humidity: 5 ~ 90%, relative humidity, non-condensing |
||
Storage | Temperature: -40 ~ 70 degrees C Relative Humidity: 5 ~ 90%, relative humidity, non-condensing |
Please sign in first.
Sign in