Planet
WGS42158HP2S
WGS-4215-8HP2S: Switch PoE++ Gigabit industriale 8 porte con 2 SFP, PoE++ fino a 95W, IP30, installazione a parete
IGS-624HPT: Switch PoE+ Gigabit ultra resistente a 6 porte di PLANET Technology
L'IGS-624HPT è uno switch PoE+ Gigabit a 6 porte progettato per reti mission-critical in ambienti difficili. Offre sia connettività in rame che in fibra ottica, rendendolo versatile per diverse applicazioni.
Caratteristiche principali:
Vantaggi:
Ideale per:
| Specifiche tecniche | |||||
| Copper Ports | 4 x 10/100/1000Base-T RJ-45 TP Auto-MDI/MDI-X, Auto-Negotiation |
||||
| SFP / mini-GBIC Slots | 2 x SFP interfaces Supports 1000Base-SX/LX and 100Base-FX SFP transceivers |
||||
| DIP Switch | D
IP-1: SFP Port 5 1000Base-X (default) / 100Base-FX DIP-2: SFP Port 6 1000Base-X (default)/ 100Base-FX DIP-3: Switch mode / Fiber Redundant mode |
||||
| Connector | Removable 6-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for fault alarm; Pin 5/6 for Power 2 |
||||
| Alarm | Provides one relay output for power fail Alarm Relay current carry ability: 1A @ DC 24V |
||||
| LED | 3 x LED for System and Power: ■ Green: DC Power 1 ■ Green: DC Power 2 ■ Green: Power Fault 2 x LED for Per Copper Port (Port-1~Port-4): ■ Green: 1000 LNK/ACT, Orange:100 LNK/ACT ■ Orange: PoE In-use 1 x LED for Per mini-GBIC interface (Port-5 and Port-6): ■ Green: LNK/ACT 4 x LED for PoE Power Usage (W): ■ Orange: 30, 60, 90 and 120W |
||||
| ESD Protection | 6KV DC | ||||
| EFT Protection | 6KV DC | ||||
| Enclosure | IP30 aluminum metal case | ||||
| Installation Type | DIN rail kit or wall mount | ||||
| Dimensions (W x D x H) | 152 x 107x 72 mm | ||||
| Weight | 1539g | ||||
| Power Requirements | 48V DC, 5A max. Redundant power with polarity reverse protection function |
||||
| Power Consumption / Dissipation | 15.1 watts / 52 BTU (System loading without PoE) 135.1 watts / 461 BTU (Full loading with PoE function) |
||||
| Power over Ethernet | |||||
| PoE Standard | IEEE 802.3af / IEEE 802.3at Power over Ethernet / PSE | ||||
| PoE Power Supply Type | End-Span | ||||
| Power Pin Assignment | 1/2(+), 3/6(-) | ||||
| PoE Power Output | Per port 52V DC, 275mA. Max. 15.4 watts (IEEE 802.3af) Per port 52V DC, 535mA. Max. 30 watts (IEEE 802.3at) |
||||
| Max. number of Class 4 PD | 4 | ||||
| Switch Specification | |||||
| Switch Processing Scheme | Store-and-Forward | ||||
| Address Table | 1K entries | ||||
| Flow Control | Back pressure for half duplex IEEE 802.3x Pause Frame for full duplex |
||||
| Switch fabric | 12Gbps | ||||
| Throughput (packet per second) | 8.93Mpps@64bytes | ||||
| Maximum Transmit Unit | 9216 bytes | ||||
| Speed | SX/LX: 2000Mbps (full-duplex) FX: 200Mbps (full-duplex) TP: 10/20Mbps, 100/200Mbps, 2000Mbps |
||||
| Standards Conformance | |||||
| Standards Compliance | IEEE 802.3 Ethernet / 10Base-T IEEE 802.3u Fast Ethernet / 100Base-TX IEEE 802.3ab Gigabit Ethernet / 1000Base-T IEEE 802.3z Gigabit Ethernet / 1000Base-SX/LX IEEE 802.3x Full-Duplex Flow Control IEEE 802.3at High Power over Ethernet IEEE 802.3af Power over Ethernet |
||||
| Regulation Compliance | FCC Part 15 Class A, CE | ||||
| Stability Testing | IEC60068-2-32(Free fall) IEC60068-2-27(Shock) IEC60068-2-6(Vibration) |
||||
| Environment | |||||
| Temperature |
|
||||
| Humidity |
|
||||
Please sign in first.
Sign in