Planet
FTP-802
FTP-802: Il media converter PoE FTP-802 di PLANET trasforma connessioni 10/100Base-TX a 100Base-FX, supportando PoE IEEE 802.3af per alimentare dispositivi remoti.
IGTP-825AT Media Converter IP67 10/100/1000T 802.3at PoE+ a 1000LX/SX (mini-GBIC, SFP) (-40 a 75°C, 24~56V power boost, IK10 impact protection)
Specifiche Tecniche | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 x 1000BASE-SX/LX/BX “Data”in SFP port | |||||||||||||
Output Port | 1 x 10/100/1000BASE-T Ethernet with IEEE 802.3at PoE+ “Data + DC” out RJ45 port - Auto MDI/MDI-X, auto-negotiation RJ45 connector |
||||||||||||
Input Power Terminal Block | 1 x 2-pin terminal block - Pin 1/2 for Power (Pin 1: V+ / Pin 2: V-) |
||||||||||||
Cables | 10BASE-T: UTP category 3, 5 cable (≤100m) 100BASE-TX: UTP category 5,5e cable (≤100m) 1000BASE-T: UTP category 5e,6 cable(≤100m) 1000BASE-SX/LX: - Multi-mode: 50/125μm or 62.5/125μm optical fiber - Single-mode: 9/125μm optical fiber |
||||||||||||
LED | PWR (Green) TP 10/100/1000BASE-T: LNK/ACT (Green) Fiber 1000BASE-X: LNK (Green) |
||||||||||||
Input Voltage | 24~56V DC | ||||||||||||
Power Consumption |
|
||||||||||||
ESD Protection | Air 8KV DC Contact 6KV DC |
||||||||||||
Surge Protection | 6KV | ||||||||||||
Enclosure | IP67-rated and IK10 aluminum metal case | ||||||||||||
Installation | Wall-mount ear | ||||||||||||
Dimensions (W x D x H) | 150 x 43.8 x 72.94 mm 169.85 x 43.8 x 72.94 mm, with cable gland |
||||||||||||
Weight | 389g | ||||||||||||
MTBF | >100000 hours | ||||||||||||
Power Over Ethernet | |||||||||||||
PoE Standard | IEEE 802.3at Power over Ethernet Plus / End-span PSE Backward compatible with IEEE 802.3af Power over Ethernet |
||||||||||||
PoE Power Output | 55V DC, max. 30 watts | ||||||||||||
PoE Power Supply Type | End-span | ||||||||||||
Power Pin Assignment | 1/2(+), 3/6(-) | ||||||||||||
PoE Power Budget | 30 watts (max.) @ IEEE 802.3at PoE+ input | ||||||||||||
Standards Conformance | |||||||||||||
Regulatory Compliance | FCC Part 15 Class A, CE | ||||||||||||
Protocols and Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3z Gigabit Ethernet over Fiber Optic IEEE 802.3x Flow Control IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus |
||||||||||||
Stability Testing | IEC60068-2-32 (free fall) IEC60068-2-27 (shock) IEC60068-2-6 (vibration) |
||||||||||||
Environment | |||||||||||||
Temperature | Operating: -40~75 degrees C Storage: -40~85 degrees C |
||||||||||||
Humidity | Operating: 5~90% (non-condensing) Storage: 5~90% (non-condensing) |
Please sign in first.
Sign in