Planet
IGS-504PT
IGS-504PT: Switch PoE+ Gigabit Industriale Ultra-Compatto a 4 Porte
IPOE-470: Hub Iniettore PoE Robusto 4-Porte per Ambienti Difficili con PoE++ Fino a 95W (-40°C a 75°C)
Alimenta i tuoi dispositivi ad alto consumo in qualunque condizione con l'IPOE-470 di Planet Technology, un hub iniettore PoE++ robusto e affidabile pensato per ambienti estremi.
Potenza e prestazioni:
Connettività flessibile:
Gestione semplice:
Ideale per:
Scegli IPOE-470 per:
Specifiche Tecniche | |
---|---|
Copper Ports | 4-pair 10/100/1000BASE-T RJ45 ■ Data input port 1 to Port 4 ■ Data + PoE output port 1 to Port 4 |
Connector | Removable 6-pin terminal block Pins 1 and 2 for Power 1 Pins 5 and 6 for Power 2 Pins 4 and 4 for fault alarm |
Data Rate | 10/100/1000Mbps |
Power Requirements | IPOE-470: 48~54V DC, redundant power with reverse polarity protection IPOE-470-12V: 12~54V DC, redundant power with reverse polarity protection |
Power Requirements (Ethernet Full Loading) | IPOE-470: System ON without loading 48V DC: 1.92 watts/6.6BTU 54V DC: 2.16 watts/7.4BTU Full loading with PoE 48V DC: 241 watts/822.3BTU 54V DC: 244 watts/832.6BTU IPOE-470-12V: System ON without loading 12V DC: 2.52 watts/8.6BTU 24V DC: 3.6 watts/12.3BTU 48V DC: 3.36 watts/11.5BTU 54V DC: 3.24 watts/11.1BTU Full loading with PoE 12V DC: 72 watts/245.7BTU 24V DC: 131 watts/447BTU 48V DC: 249 watts/849.6BTU 54V DC: 251 watts/856.5BTU |
DIP Switch | Per PoE port Off: BT/PoH – 802.3bt PoE++/PoH + Legacy 95W PoE output ON: Force - 60w PoE output |
Dimensions | 50 x 87.8 x 135 mm (W x D x H) |
Weight | IPOE-470: 537g IPOE-470-12V: 679g |
Enclosure | IP30 metal case |
Installation | DIN-rail kit and wall-mount kit |
LED Indicator | System: Power 1 (Green) Power 2 (Green) Fault (Red) PoE Usage: 80W/160W/240W (Amber) 802.3bt PoE++ Port: PoE-in-use x 1 (Amber) |
ESD Protection | 6KV |
Surge Protection | 6KV |
Network Cable | Twisted-pair cable up to 100 meters (328ft) 10BASE-T: 4-pair UTP Cat. 3, 4, 5, 5e, 6 100BASE-TX: 4-pair UTP Cat. 5, 5e, 6 1000BASE-T: 4-pair UTP Cat. 5e, 6 |
Power over Ethernet | |
PoE Standard | IEEE 802.3bt PoE++, 4-pair type 4 PSE Backward compatible with IEEE 802.3at PoE+ PSE |
PoE Power Supply Type | 802.3bt PoE++/PoH/Force End-span + Mid-span 802.3at PoE+ End-span/Mid-span |
Power Pin Assignment | Pair 1 End-span: 1/2(-), 3/6(+) Pair 2 Mid-span: 4/5(+), 7/8(-) 802.3bt/PoH: 1/2(-), 3/6(+), 4/5(+), 7/8(-) |
PoE Power Output | Max. 90 watts to 802.3bt PoE++ PD Max. 95 watts to PoH PD Max. 60 watts to force-powered PD Max. 36 watts to 802.3at PoE+ PD |
PoE Power Budget (max.) | IPOE-470: 120W@48V DC input 240W@52V-54V DC input IPOE-470-12V: 60W@12V-23V DC input 120W@24V-47V DC input 240W@48-54V DC input |
Number of devices that can be powered | 4 |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class A, CE |
Stability Testing | IEC 60068-2-32 (free fall) IEC 60068-2-27 (shock) IEC 60068-2-6 (vibration) |
Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3bt Power over Ethernet Plus Plus |
Environment | |
Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
Humidity | Operating: 5~90% (non-condensing) Storage: 5~90% (non-condensing) |
Please sign in first.
Sign in