Planet
GS421048P4S
GS-4210-48P4S: Switch PoE+ Layer 2 per Uffici, Reti Wireless e Automazione Industriale (48 Porte PoE+, 4 Porte SFP)
IPOE-162S: Splitter Industriale PoE IEEE 802.3at Compatto per Alimentare Dispositivi Non-PoE a 12V o 24V
Lo splitter PoE industriale IPOE-162S di Planet Technology consente di alimentare dispositivi non-PoE, come telecamere IP, access point o telefoni VoIP, sfruttando l'alimentazione 802.3at presente su un cavo di rete Ethernet esistente.
Vantaggi principali:
Specifiche tecniche:
Applicazioni ideali:
| Specifiche tecniche | |||
| Modello | IPOE-162S | ||
| Interface | “PoE (Power + Data)” Input Port : 1 x RJ-45 10/100/1000Base-T “Data” Out Port: 1 x RJ-45 10/100/1000Base-T DC Out Plug Connector: 1 removable 4-Pin terminal block |
||
| LED Indicator | System: Power Ready x 1 (Green) | ||
| Network Cable | 10/100/1000Base-T: 4-Pair UTP Cat. 5, 5e, 6 Distance up to 100m (328ft) EIA/TIA- 568 100-ohm STP (100m) |
||
| Data Rate | 10/100/1000Mbps (vary on Ethernet device attached) |
||
| DIP Switch | 12V DC / 24V DC output voltage | ||
| Power Input | 802.3at PoE 48~56V DC | ||
| Power Output | 12V / 24V DC, Max 2A (adjustable) | ||
| Dimension (W x D x H) | 135 x 87.8 x 32 mm | ||
| Weight | 421g | ||
| Enclosure | IP30 Metal Case | ||
| Installation | DIN Rail Kit and Wall Mount Ear | ||
| ESD / EFT Protection | 6KV DC | ||
| Power over Ethernet | |||
| PoE Standard | IEEE 802.3at High Power over Ethernet | ||
| Number of device can be powered | 1 or 2 (Vary on Device’s Power Requirement, DC1 + DC2 can not over 25Watts ) |
||
| Standards Conformance | |||
| Standards Compliance | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Fast Ethernet IEEE 802.3ab 1000Base-T Gigabit Ethernet IEEE 802.3at High Power over Ethernet |
||
| Regulation Compliance | FCC Part 15 Class A, CE | ||
| Stability Testing | IEC60068-2-32(Free fall) IEC60068-2-27(Shock) IEC60068-2-6(Vibration) |
||
| Environment | |||
| Operating Temperature | -40 ~ 75 Degree C | ||
| Storage Temperature | -40 ~ 85 Degree C | ||
| Humidity | 5 ~ 95% (Non-condensing) | ||
Please sign in first.
Sign in