Planet
WBS-512AC
Access Point Wireless Da Esterno Ip55 802.11Ac, 5Ghz 900Mbps Cpe W/ Mu-Mimo Wave 2 (Antenna Integrata 14Dbi)
WDAP-3000AX Access Point Wireless da esterno IP67 Wi-Fi 6 802.11ax, Dual Band 3000Mbps Outdoor Wireless AP (802.3at PoE+ PD, 4 x N-Type connector, 20KV surge protection, -40 a 70°C, 802.1Q VLAN, supporta i controller NMS-500/NMS-1000V, CloudViewer app, MQTT, Captive Portal, RADIUS and cybersecurity fe
Specifiche Tecniche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interfaces | PoE WAN/LAN: 1 x 10/100/1000BASE-T, auto-MDI/MDIX, 802.3at PoE In |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antennas | Built-in four N-type connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | Reset button (Press over 5 seconds to reset the device to factory default) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicators | Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W x D x H) | 231 x 80 x 295 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2527 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements | 48V 0.5A, IEEE 802.3at PoE+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 15W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Mast mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Level | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD Protection | ±8kV air gap discharge ±4kV contact discharge |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection | ±20kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Interface Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | IEEE 802.11ax IEEE 802.11ac IEEE 802.11n IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x flow control IEEE 802.11k, 802.11v, and 802.11r |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Access Control | CSMA/CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Modulation | 802.11ax: MIMO-OFDMA (BPSK / QPSK / 16QAM / 64QAM / 256QAM, 1024QAM) 802.11ac: MIMO-OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) 802.11a/g/n: OFDM (BPSK / QPSK / 16QAM / 64QAM) 802.11b: DSSS (DBPSK / DQPSK / CCK) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band Mode | 2.4GHz / 5GHz concurrent mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | 2.4GHz: FCC: 2.412~2.462GHz ETSI: 2.412~2.472GHz 5GHz: FCC: 5.180~5.240GHz, 5.745~5.825GHz ETSI: 5.180~5.700GHz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Channels | ETSI: 2.4GHz: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 (13 Channels) 5GHz: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120,124,256,132, 136, 140 (19 Channels) FCC: 2.4GHz: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 (11 Channels) 5GHz: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116,120,124,128,132, 136, 140, 149, 153, 157, 161,165 (24Channels) 5GHz channel list may vary in different countries according to their regulations. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Transmit Power (dBm) | FCC: up to 22 ± 1dBm ETSI: < 19dBm (EIRP)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receive Sensitivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | Static IP / Dynamic IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN | Static IP Dynamic IP PPPoE/PPTP/L2TP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Mode | Access Point Gateway Repeater WISP Mesh |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Width | 20MHz, 40MHz, 80MHz, 160MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Security | WPA3 Personal, WPA2/WPA3 Personal, WPA2 Personal (AES), WPA2 Personal (TKIP),WPA2 Personal (TKIP+AES), WPA/WPA2 Personal (AES), WPA/WPA2 Personal (TKIP), WPA/WPA2 Personal (TKIP+AES), WPA2 Enterprise, WPA/WPA2 Enterprise |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Security | Enable/Disable SSID Broadcast Wireless Max. 32 MAC address filtering User Isolation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. SSIDs | 8 (4 per radio) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Clients | 256 (200 is suggested, depending on usage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless QoS | Supports Wi-Fi Multimedia (WMM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Advanced | Mesh Auto Channel Selection 5-level Transmit Power Control: Max (100%), Efficient (75%), Enhanced (50%), Standard (25%) or Min (15%) Client Limit Control, Coverage Threshold Wi-Fi channel analysis chart Seamless Roaming Beamforming BSS Coloring |
Please sign in first.
Sign in