Planet
VR-100
Vpn Security Router 5-Porte 10/100/1000T (Dual-Wan Failover And Load Balancing, Cyber Security)
CS-950 UTM Content Security Gateway, 4-Porte Gb, 200 PPTP/L2TP, 50 VPN Tunnels, SPI Firewall, Anti-Virus, Anti-Spam, QoS, VLAN, IPv6, SNMP, PLANET DDNS and up to 50 AP Controller/Monitor
Specifiche Tecniche | |||||||||||||||||||
Ethernet | 4 10/100/1000BASE-T RJ45 Ethernet ports | ||||||||||||||||||
Console Port | DB-9 console port (115200, 8, N, 1) | ||||||||||||||||||
USB Port | 2 USB 2.0 port for system configuration backup and recovery | ||||||||||||||||||
Reset Button | Reset to factory default | ||||||||||||||||||
Thermal Fan | 1 | ||||||||||||||||||
Software | |||||||||||||||||||
Management | Web browser | ||||||||||||||||||
Operation Mode | NAT, Transparent Bridging, Transparent Routing | ||||||||||||||||||
Routing Protocol | Static Route, Dynamic Route (RIPv2) | ||||||||||||||||||
NAT Throughput | Max. 1.8Gbps | ||||||||||||||||||
Max. Connections | Max. 1.2 million | ||||||||||||||||||
Mail Scan/Day | Max. 432000 | ||||||||||||||||||
Firewall Security | Stateful Packet Inspection (SPI) Internal firewall | ||||||||||||||||||
Multiple Subnet | Supports max. 255 multiple subnets | ||||||||||||||||||
Outbound Load Balancing | Supported algorithms: Auto, Source IP, Destination IP or Manual | ||||||||||||||||||
Protocol | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, FTP, NTP, DNS, PLANET DDNS, PLANET Easy DDNS, DHCP, PPPoE, SNMP, QoS, IEEE 802.1q | ||||||||||||||||||
Content Filtering | URL blocking IP blocking Domain blocking Black/White list | ||||||||||||||||||
Application Blocking | P2P blocking (Bit Torrent, eDonkey, WinMX and more) IM blocking (WeChat, Yahoo Messenger, WhatsApp, QQ, Skype, Google Talk and more) Multimedia streaming (PPLive, PPStream, Tornado Broadcast and more) Web-based mail (Gmail, Yahoo, Hotmail and more) Online game (World of Warcraft, QQGame and more) Remote controlling (TeamViewer, Remote Desktop and more) Web (YouTube, Facebook and more) VoIP (SIP, H.323 and more) | ||||||||||||||||||
QoS | Smart QoS Guaranteed and maximum bandwidth configurable Priority levels Policy mode/Inside Per source IP mode/Outside Per source IP mode | ||||||||||||||||||
User Authentication | Max. concurrent connections up to 256 entries Supports local database, RADIUS, POP3 and AD authentication | ||||||||||||||||||
AP Management | Max. 50 APs | ||||||||||||||||||
Logs | System Operation Log, Configuration Log, Network Log, Objects Log, Network Services Log, Advanced Protection Log, Mail Security Log, IDP Log and VPN Log | ||||||||||||||||||
Reports | Show CPU/RAM system load, network flow and traffic ranking Mixed format reports: tabular and graphical Automated Daily/Weekly Report Reports sent via Email | ||||||||||||||||||
Watch-Dog | Auto-reboot upon failure | ||||||||||||||||||
Others | Outbound load balancing Failover for WAN CMS (Central Management System) HA (High Availability) mode FQDN Switch co-defense IDP (Intrusion Detection and Prevention) | ||||||||||||||||||
Antivirus and Antispam | |||||||||||||||||||
Antivirus Engine | Clam AV | ||||||||||||||||||
Antivirus Action | Modify the subject Record the suspicious mail information | ||||||||||||||||||
Antispam Algorithms | Fingerprinting, bayesian Filtering, auto learning, spam characteristics filtering and personal black/white lis | ||||||||||||||||||
Antispam Action | Modify the subject Delete the spam mail Record the suspicious mail information | ||||||||||||||||||
VPN | |||||||||||||||||||
VPN Function | IPSec, PPTP server and client, L2TP, SSL | ||||||||||||||||||
IPSec VPN Tunnels | Max. 500 | ||||||||||||||||||
PPTP VPN Tunnels | Max. 200 | ||||||||||||||||||
L2TP VPN Tunnels | Max. 200 | ||||||||||||||||||
SSL VPN Tunnels | Max. 50 | ||||||||||||||||||
VPN Throughput | Max. 90Mbps | ||||||||||||||||||
Encryption Methods | DES, 3DES, AES or AES-128/192/256 encrypting | ||||||||||||||||||
Authentication Methods | MD5/SHA-1/SHA-256/SHA-512 authentication algorithm | ||||||||||||||||||
General | |||||||||||||||||||
Power Requirements | 12V DC, 3.3A | ||||||||||||||||||
Power Consumption | 22W max. | ||||||||||||||||||
Weight | 0.96kg | ||||||||||||||||||
Dimensions (W x D x H) | 232 x 152 x 44 mm | ||||||||||||||||||
Regulatory Compliance | CE, FCC | ||||||||||||||||||
Reliability | MTBF > 63449hrs | ||||||||||||||||||
Standards Conformance | |||||||||||||||||||
Regulatory Compliance | CE, FCC | ||||||||||||||||||
Environment Specifications | |||||||||||||||||||
Operating | Temperature: 0 ~ 40 degrees C Relative Humidity: 5 ~ 95% (non-condensing) | ||||||||||||||||||
Storage | Temperature: -20 ~ 75 degrees C Relative Humidity: 5 ~ 95% (non-condensing) | ||||||||||||||||||
Standard Accessories | |||||||||||||||||||
Packet Contents | CS-950 x 1 Quick Installation Guide x 1 Adapter x 1 Power Cord x 1 Console Cable x 1 Ethernet Cable x 1 Screw Package x 1 Rack-mount Ear x 2 Feet Pads x 4 |
Please sign in first.
Sign in