Convertitore Ethernet 10/100/1000 Mbps A Vdsl2 -30A Profile
Esegui l'accesso per visualizzare i prezzi
Convertitore Ethernet 10/100/1000 Mbps A Vdsl2 -30A Profile
VC-231G Convertitore Ethernet 10/100/1000 a VDSL2 -30a profile w/ G.vectoring, RJ11
| Specifiche Tecniche | ||
| LAN Ports | 1 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports | |
| VDSL Port | 1 VDSL2 RJ11 female phone jack Twisted-pair telephone wires (AWG-24 or better) up to 1.4km | |
| Phone Port | Additional splitter for POTS connection | |
| Dimensions (W x D x H) | 97 x 70 x 26 mm | |
| Weight | 184g | |
| Power Requirements | 5V DC 2A | |
| LED Indicators | 1 power: Green 1 1000BASE-T LNK/ACT: Green 1 100BASE-TX LNK/ACK: Green 1 VDSL:Green 1 CO: Green 1 CPE: Green | |
| DIP Switch & Functionality | 4-position DIP switch CO or CPE mode selectable Selectable G.INP and interleaved mode Selectable target Band plan Selectable target SNR mode | |
| Switch Specifications | ||
| Switch Processing Scheme | Store-and-Forward | |
| Address Table | 2K entries | |
| Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex | |
| Maximum Packet Size | 1522bytes | |
| System Specifications | ||
| VDSL Compliance | VDSL-DMT: ITU-T G.993.1 VDSL ITU-T G.997.1 ITU-T G.993.2 VDSL2 (Profile 17a/30a support) ITU-T G.993.5 G.vectoring ITU-T G.998 G.INP | |
| ADSL Compliance | Capable of ADSL2/2+ standard:
| |
| Performance*(Downstream/Upstream) |
| |
| Standard Conformance | ||
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3x Full-duplex flow control IEEE 802.1p Class of Service ITU-T G.993.1 VDSL ITU-T G.997.1 ITU-T G.993.2 VDSL2 (Profile 17a/30a support) ITU-T G.993.5 G.Vectoring & G.INP ITU-T G.998 | |
































