Bridge Ethernet 4-Porte 10/100Tx A Vdsl2 – 30A (Con G.Vectoring)
Esegui l'accesso per visualizzare i prezzi
Bridge Ethernet 4-Porte 10/100Tx A Vdsl2 – 30A (Con G.Vectoring)
VC-234G Bridge Ethernet 4-Porte 10/100TX a VDSL2 – 30a (con G.Vectoring)
| Specifiche Tecniche | ||
| LAN Ports | 4 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports | |
| VDSL Port | 1 VDSL2 RJ11 female phone jack | |
| Phone Port | 1 RJ11, built-in splitter for POTS connection | |
| Dimensions (W x D x H) | 154.6 x 86.0 x 26.3 mm | |
| Weight | 350g | |
| Power Requirements | 5V DC, 2A external power | |
| LED Indicators | 1 power: Green 4 1000BASE-T LNK/ACT: Green 4 100BASE-TX LNK/ACK: Green 1 VDSL: Green 1 CO: Green 1 CPE: Green | |
| DIP Switch & Functionality | 4-position DIP switch
| |
| Switch Specification | ||
| Switch Processing Scheme | Store-and-Forward | |
| Address Table | 2K entries | |
| Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex | |
| Jumbo Packet Size | 9K bytes | |
| System Specification | ||
| VDSL Compliance | VDSL-DMT ITU-T G.993.1 VDSL ITU-T G.997.1 ITU-T G.993.2 VDSL2 (Profile 17a/30a Support) ITU-T G.993.5 G.vectoring ITU-T G.998 G.INP | |
| ADSL Compliance | Capable of ADSL2/2+ standard
| |
| Performance*<br>(Downstream/Upstream) | Interleave, Asym, 8dB 200M —-> 193Mbps/89Mbps 400M —-> 164Mbps/69Mbps 600M —-> 112Mbps/39Mbps 800M —-> 70Mbps/14Mbps 1000M --> 46Mbps/7Mbps 1400M --> 21Mbps/4Mbps Interleave, Sym, 8dB G.INP, Asym, 8dB G.INP, Sym, 8dB Interleave, Asym, 12dB Interleave, Sym, 12dB G.INP, Asym, 12dB G.INP, Sym, 12dB *Note: As there are various resistance values in the category of RJ11 cable, the actual data rate will vary on the quality of the copper wire and environmental factors. | |

































